Products
| Specifications | Units | |
|---|---|---|
| Lift power | Kgs | 325/300 |
| Lift speed | m/min | 24 |
| Wire length | m | 30 |
| Wire diameter | mm | 5 |
| Wire breaking load | Kgs | 1980 |
| Engine power | c.v. | 2 |
| Monophasic engine tension | V | 220 |
| Monoeuvring tension | V | 48 |
| Turning radius | mm | 950/1160 |
| Turning angle | ° | 200 |
| Weight | Kg | 60 |
| Average: Width | mm | 400 |
| length | mm | 1060 |
| height | mm | 640 |
| Volume | m3 | 0,27 |
- New lighter structure
- Reinforced mast
- Great lift speed
- MOre compact and new, lighter design of electric engine
- Great safety electromagnetic brake
- 48V low-tension button manoeuvrng which offers immediate response and more secure manoeuvoring
- Wide range of sustention elements (for terace roofs, windows, columns, flats and scaffoldings)
- Minimum maintenance
- Stoppage at the end of working line.
- In accordance with the European Safety Rules.
