Products
| Specifications | Units | ||
|---|---|---|---|
| Lift power | Kgs | 325 | 500 |
| Lift speed | m/min | 22 | 22 |
| Wire length | m | 30/60 | 30/60 |
| Wire diameter | mm | 5 | 6 |
| Wire breaking load | Kgs | 1980 | 2686 |
| Engine power | c.v. | 2 | 3,5 |
| Monophasic engine tension | V | 220 | 380 T |
| Monoeuvring tension | V | 48 | 48 |
| Weight | Kg | 63 | 65 |
| Average: Width | mm | 450 | 450 |
| length | mm | 470 | 470 |
| height | mm | 460 | 460 |
| Volume | m3 | 0,1 | 0,1 |
- The most solid and lightest elevator of its range in the market
- For its weight and size it is an essential element for all proffesionals who need small loads
- Great variety in fast systems
- Adaptable for all the "MOM" fastening attachments
- Horizontal and vertical fastening
- Safe and effient autobrake
- Silent, effient and designed group reductor
- Stoppage at the end of woring line
- In accordance with the European Safety Rules.
