Products
| Specifications | Units | |
|---|---|---|
| Lift power | Kg | 100/200 |
| Lift speed | m/min | 16/8 |
| Wire length | m | 12/6 |
| Wire diameter | mm | 3 |
| Wire breaking load | Kgs | 650 |
| Engine power | c.v. | 0,5 |
| Monophasic engine tension | v. | 220 |
| Monoeuvring tension | V | 220 |
| Turning radius | mm | 845 |
| Turning angle | ° | 200 |
| Weight | Kg | 10 |
| Average: Width | mm | 210 |
| length | mm | 445 |
| height | mm | 170 |
| Volume | m3 | 0,02 |
- The most solid and lightest elevator of its range in the market
- For its weight and size it is an essential element for all proffesionals who need small loads
- Great variety in fast systems
- Adaptable for all the "MOM" fastening attachments
- Horizontal and vertical fastening
- Safe and effient autobrake
- Silent, effient and designed group reductor
- Stoppage at the end of woring line
- In accordance with the European Safety Rules.
- Working possiblitities:
- Direct 16 m/min 100 kg
- Resent 8 m/min 200 kg
