Products
Specifications | Units | MonoColumn | BiColumn |
---|---|---|---|
Maximum height | m | 120 | 120 |
Distance between anchorages | m | 6 | 6 |
Maximum platform length | m | 7,01 | 20,18 |
Platform width | m | 0,9 + 0,8 | 0,9 + 0,8 |
Climbing speed | m/min | 7 | 7 |
Maximum load capacity | kg | 750 | 1500 |
Three-phase motor power | KW | 2,5 | 2,5 (2 motors) |
Single-phase motor power | KW | 2,2 | 2,2 (2 motors) |
Triangular column compatible with EC-HA 500/120, EC-600/120 and ECP-500/120.