Products
| Specifications | Units | |
|---|---|---|
| Maximum height | m | 150 |
| Distance between anchorages | m | 6 |
| Capacity | kg | 1500 |
| Cabin length | mm | 3400 |
| Cabin width | 1400 | |
| Cabin height | 1100 | |
| Voltage | V - Hz | 380 - 50 |
| Doble speed: | ||
| - For materials | m/min | 24 |
| - For passengers | m/min | 12 |
| Lift capacity | passengers | 7 |
| Motor power with inverter | KW | 8* |
(* 2 motors)
Square column compatible with EC-1700/150, EPM-1500/150 and CAMAC-3000.
