Продукти
Top anchorages
Висящи Платформи
Specifications | Units | |
---|---|---|
Maximum load | daN | 550 |
Necessary weight balance | kg | 500 |
Jin flight | mm | 865 |
Length of the jib | mm | 1115 |
Length of the back | mm | 2910 |
Height of the bearer | mm | 880 |
Size of the weight balance base | mm | 840x520 |
Weight of jib | kg | 17 |
Weight of the back | kg | 12,5 |
Weight of the bearer | kg | 7,5 |
Attachment |
---|
AS-BCP balance weight base with screw |
- Simple and regulable jibs
- Possibility of fix them or poise them
- In accordance with the European Safety Rules.