Продукти
CAMAC 3000 Selfstanding
Електрически платформи
With anchorages each 9m | With anchorages 1 at 9m | Without anchorages | |||||
---|---|---|---|---|---|---|---|
Specification | Мерна ед. | MonoColumn | BiColumn | MonoColumn | Bicolumn | Monocolumn | Bicolumn |
Maximum height | m | 120 | 120 | 17,54 | 17,54 | 8,54 | 8,54 |
Maximum platform length | m | 11,84 | 32,54 | 10,20 | 20,20 | 10,20 | 20,20 |
Platform width | m | 1,2 + 0,9 | 1,2 + 0,9 | 1,2 + 0,9 | 1,2 + 0,9 | 1,2 + 0,9 | 1,2 + 0,9 |
Climbing speed | m/min | 10 | 10 | 10 | 10 | 10 | 10 |
Translation speed | m/min | - | - | - | - | - | - |
Maximum load capacity | kg | 1710 | 3420 | 1710 | 3420 | 1710 | 3420 |
Motor power | KW | 4,1 | 4,1(*) | 4,1 | 4,1(*) | 4,1 | 4,1(*) |
Translation motor power | KW | - | - | - | - | 1,5 | 1,5 |
(*) 2 motors
Square column compatible with EC-1700/150, ECP-1500/150 and EPM-1500/150.