Продукти
ECP-500/120
Транспортни Платформи
Specifications | Units | Three-phase | Single-phase |
---|---|---|---|
Maximum height | m | 120 | 120 |
Distance between anchorages | m | 6 | 6 |
Capacity | kg | 500 | 350 |
Cabin length | mm | 1600 | 1600 |
Cabin width | 1100 | 1100 | |
Cabin height | 1100 | 1100 | |
Voltage | V - Hz | 380 - 50 | 220 - 50 |
Climbing speed | m/min | 12 | 12 |
Lift capacity | passengers | 3 | 3 |
Motor power | KW | 2,5 | 2,2 |
Triangular column compatible with EC-HA-500/120, EC-600/120 and CAMAC-1500.