Products
Minor Millennium Pórtico
Hoists
Specifications | Units | ||
---|---|---|---|
Lift power | Kgs | 325 | 500 |
Lift speed | m/min | 22 | 22 |
Wire length | m | 30/60 | 30/60 |
Wire diameter | mm | 5 | 6 |
Wire breaking load | Kgs | 1980 | 2686 |
Engine power | c.v. | 2,2 | 3,5 |
engine tension | v | 220 | 380 T |
Monoeuvring tension | V | 48 | 48 |
Weight | Kg | 66 | 68 |
Average: Width | mm | 530 | 530 |
length | mm | 1500 | 1500 |
height | mm | 410 | 410 |
Volume | m3 | 0,09 | 0,09 |
- Tubulat structure with triple function:
- To confer great resistance to the machine
- To protect all the mechanisms
- New reductor group: silent and with an adequate size
- Autobrake engine with great working safety
- 48V low-tension button manoeuvring which offers immediate response and more secure manoeuvoring
- Wide range of sustention elements (for terace roofs, windows, columns, flats and scaffoldings)
- Stoppage at the end of working line.
- Light, versatile and with an easy change of attachments.
- In accordance with the European Safety Rules.