Products
| Specifications | Units | |
|---|---|---|
| Lift power | Kgs | 150 |
| Lift speed | m/min | 16 |
| Wire length | m | 30 |
| Wire diameter | mm | 4 |
| Wire breaking load | Kgs | 900 |
| Engine power | c.v. | 0,75 |
| Monophasic engine tension | v. | 220 |
| Monoeuvring tension | V | 220 |
| Turning radius | mm | 845 |
| Turning angle | ° | 200 |
| Weight | Kg | 25 |
| Average: Width | mm | 160 |
| length | mm | 520 |
| height | mm | 220 |
| Volume | m3 | 0,02 |
- The most solid and lightest elevator of its range in the market
- For its weight and size it is an essential element for all proffesionals who need small loads
- Great variety in fast systems
- Adaptable for all the "MOM" fastening attachments
- Horizontal and vertical fastening
- Safe and effient autobrake
- Silent, effient and designed group reductor
- Stoppage at the end of woring line
- In accordance with the European Safety Rules.
