Products
CAMAC 2000
Mast climbing platforms
Specifications | Units | MonoColumn | BiColumn |
---|---|---|---|
Maximum height | m | 120 | 120 |
Distance between anchorages | m | 6 | 6 |
Maximum platform length | m | 8.84 | 25.04 |
Platform width | m | 1,2 + 0,9 | 1,2 + 0,9 |
Climbing speed | m/min | 10 | 10 |
Maximum load capacity | kg | 1160 | 2320 |
Motor power | KW | 4,1 | 4,1 (2 motors) |
Triangular column compatible with EC-1000/150, ECP-1000/150 and EPM-1000/150.